| Management number | 208392824 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208392824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | maesta |
|---|---|
| Color | Black |
| Style | 乡村 |
| Voltage | 2.3E+2 Volts (AC) |
| Wattage | 60 watts |
| Material | Metal, Wood |
| Bulb Base | E26 |
| Room Type | Dining Room ルーム, Home Office, Living Room |
| Brightness | 800 lumen |
| Model Name | A027 |
| Unit Count | 1.0 Count |
| Finish Type | Unfinished |
| Item Weight | 3.21 pounds |
| Light Color | warm white |
| Part Number | A027 |
| Switch Type | Push Button |
| Finish types | Unfinished |
| Fixture Type | Non Removable |
| Manufacturer | maesta |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Assembly Required | No |
| Installation Type | Flush Mount |
| Item model number | A027 |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Wall |
| Product Dimensions | 13.5"L x 4.5"W x 13.5"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form