| Management number | 208853015 | Release Date | 2026/03/29 | List Price | $28.34 | Model Number | 208853015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable all day, stylish all day. Drawing inspiration from classic Blue Ribbon Sports designs and blending it with today's tech, the Phoenix Waffle is reborn. A revamped Waffle tread makes the shoe lighter, while a higher midsole ensures an even softer stride. Spot the vintage Swoosh logo and archive-inspired tongue for a modern twist on timeless BRS aesthetics.
| UPC | 196969075460 |
|---|---|
| Brand | Nike |
| Color | Summit White Sanddrift Sail Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Phoenix Waffle |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Nike Phoenix Waffle Women's Shoes |
| Item Weight | 800 Grams |
| Closure Type | Lace-Up |
| Style Number | NKFD2196-100 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Textile / Suede |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Fashion |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | FD2196-100 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196969075460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form