| Management number | 209309078 | Release Date | 2026/03/29 | List Price | $14.35 | Model Number | 209309078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655746258989 |
|---|---|
| Color | Black/White |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | WHISKEY BENT HAT CO. |
| Style Name | Adjustable Snapback Hat |
| Fabric Type | Cotton Poly Blend |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Poly-Cotton Blend |
| Pattern Style | Patch |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Lightweight |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form