| Management number | 209521841 | Release Date | 2026/03/29 | List Price | $95.99 | Model Number | 209521841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886305532626 |
|---|---|
| Color | Clear |
| Shape | Drum, Square |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Living Room, Office |
| Brand Name | Vienna Full Spectrum |
| Efficiency | Low Efficiency |
| Style Name | Crystal |
| Unit Count | 1.0 Count |
| Item Weight | 11.6 Pounds |
| Shade Color | Off-White |
| Switch Type | Pull Chain |
| Finish Types | Brass - Antique Brass |
| Manufacturer | Lamps Plus |
| Model Number | 660M1 |
| Power Source | Corded Electric |
| Shade Height | 9.75 Inches |
| Base Diameter | 7 Inches |
| Base Material | Crystal |
| Is Waterproof | False |
| Material Type | Crystal |
| Mounting Type | protruding |
| Shade Material | Polyester |
| Bulb Shape Size | A19 |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | Incandescent |
| Additional Features | Full Spectrum |
| Included Components | Bulb, Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Other |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 18"D x 18"W x 30"H |
| Recommended Uses For Product | Lighting, Reading |
| Manufacturer Warranty Description | Limited 1-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form