| Management number | 209123313 | Release Date | 2026/03/29 | List Price | $26.79 | Model Number | 209123313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Semeakoko |
|---|---|
| Color | Silver |
| Frame Rate | 60 fps |
| Generation | Android 12 |
| Model Name | 10.1 inch Tablet |
| Model Year | 2023 |
| Screen Size | 10.1 Inches |
| Sensor Type | GPS Sensor |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | Semeakoko |
| Model Number | H100 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Case & Charging Adapter, Keyboard, Mouse, Pen & headset, Screen Protector, Tablet |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | MediaTek |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | T310 |
| Operating System | Android 12 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front |
| Compatible Devices | Speaker |
| Hardware Interface | USB |
| Cellular Technology | WiFi |
| Wireless Technology | 2.4G Wi-Fi & 5.0 Wi-Fi |
| Battery Average Life | 12 months |
| Graphics Description | Standard |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 10 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | RM |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, GPS, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | ≥ FHD 1080p (higher resolution likely, but not specified) |
| Specific Uses For Product | Family use, business use, student use, watching movies, playing games, reading e-books, making video calls |
| Display Resolution Maximum | 1280*800 Pixels |
| GPS Geotagging Functionality | True |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 20 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10"L x 5"W x 0.5"Th |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form