| Management number | 208789708 | Release Date | 2026/03/29 | List Price | $51.60 | Model Number | 208789708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details: Pleated Cargo Pant with Belt Loops, Zip and Hook Closure, 6 Pockets, Standard Rise, Side Hem, Relaxed Fit. Size & Fit: Model 5'9", Waist 31", Front Rise 10.5", Inseam 28", Leg Opening 13". Fabric & Care: 83% Polyester, 15% Viscose, 2% Elastane, Modern Twill, Machine Wash Cold, Line Dry, Cool Iron, Imported.
| UPC | 195517710419 |
|---|---|
| Color | Compact Ho |
| Pattern | Houndstooth |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Brand Name | Sanctuary |
| Unit Count | 1 Count |
| Manufacturer | Sanctuary Clothing |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Houndstooth |
| Collection Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Age Range Description | Adult |
| Manufacturer Part Number | CP0985CO7/CMPH-29 |
| Product Care Instructions | 83% Polyester 15% Viscose 2% Elastane, 83% Polyester 15% Viscose 2% Elastane, Modern Twill, Machine Wash Cold, Line Dry, Cool Iron, Imported, Machine Wash Cold, Line Dry, Cool Iron, Modern Twill |
| Global Trade Identification Number | 00195517710419 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form