| Management number | 208791136 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 208791136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190107529433 |
|---|---|
| Color | White |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Stance |
| Model Name | Performance |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 3.0 Count |
| Fabric Type | Elastic |
| Part Number | A258A23FLX |
| Closure Type | Pull On |
| Manufacturer | Stance |
| Style Number | A258A23FLX |
| Shoe Height Map | Ankle-High |
| Subject Character | Western |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00190107529433 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form