| Management number | 209151267 | Release Date | 2026/03/29 | List Price | $12.40 | Model Number | 209151267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sony WF-C510 truly wireless Bluetooth earbuds feature up to 22 hours of battery life, multipoint pairing capability, built-in microphone, and IPX4 water resistance rating.
| UPC | 703670711718 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | Sony |
| Model Name | WFC510/B5 |
| Item Weight | 31 Grams |
| Control Type | Voice Control |
| Manufacturer | Sony |
| Model Number | WFC510/B5-cr |
| BuiltIn Media | Wireless Earbuds, Charging Case, Hybrid Silicone Earbud Tips |
| Noise Control | None |
| Control Method | Touch, Voice |
| Earpiece Shape | In-ear/Earbud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets, Gaming Consoles, Smart Speakers, Televisions |
| Additional Features | Lightweight, Multipoint Pairing |
| Wireless Technology | Bluetooth |
| Battery Average Life | 11 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form