| Management number | 210485746 | Release Date | 2026/04/02 | List Price | $27.16 | Model Number | 210485746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 708022694589 |
|---|---|
| Color | |
| Style | Soft |
| Pattern | |
| Seasons | Winter |
| Fit Type | Fitted |
| Material | Polyester |
| Occasion | Birthday, Christmas |
| Brand Name | PHIBEE |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Part Number | YPH8010152 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band, Hooded |
| Manufacturer | Kangya |
| Item Type Name | Ski jacket |
| Number Of Pockets | 5 |
| Lining Description | Fleece |
| Pocket Description | 2 Front Zipper Pockets / 1 Forearm Zipper Pockets / 2 Inside Pockets |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Big Kid |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form