| Management number | 208865026 | Release Date | 2026/03/29 | List Price | $67.86 | Model Number | 208865026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dunk Low Sneakers
| UPC | 198486854962 |
|---|---|
| Brand | Nike |
| Color | Carbon Green/Metallic Gold |
| Heel Type | mid-heel |
| Toe Style | Closed Toe |
| Model Name | Dunk Low |
| Style Name | Nike Dunk Low Women's Shoes |
| Item Weight | 32 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Nike-Women's |
| Style Number | HV4388-300 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Special Features | Cushioned |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HV4388-300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form