| Management number | 211935903 | Release Date | 2026/04/06 | List Price | $13.32 | Model Number | 211935903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762409848811 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mixsuper |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Manufacturer | Mixsuper |
| Model Number | Mixsuper0723 |
| Material Type | Rubber, Thermoplastic Elastomer (TPE) |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | Mixsuper0723 |
| Compatible with Vehicle Type | Passenger Car |
| Item Dimensions L x W x Thickness | 31"L x 17"W x 1"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form