| Management number | 209123467 | Release Date | 2026/03/29 | List Price | $460.00 | Model Number | 209123467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEWExpress your creativity with this Microsoft Surface Pro tablet. It comes with Windows 10 Creators Update with new 3D creation tools for precise drawing on the 12.5-inch touch screen, and its Intel Core i5 processor and 8GB of RAM let you switch between applications quickly. This Microsoft Surface Pro tablet has 256GB of storage for saving photos and apps.KEY FEATURESSet yourself free. Work and create anywhere with no-hassle LTE advancedKeep pace with your best ideas. Avoid hunting for Wi-Fi with a blazing Fast modem in the fastest LTE enabled laptop in its ClassWork can't wait. Built to deliver the best in LTE technology without compromise to designConnect on your Terms. Simplified access with both removable sim and embedded sim (eSIM)Up to 13.5 hours of video playback — 50% longer battery life than surface Pro 4Newest Version
| UPC | 889842243628 |
|---|---|
| Brand | Microsoft |
| Color | Black |
| Frame Rate | 60 Hz |
| Generation | 5th Generation |
| Model Name | Surface Pro |
| Model Year | 2039 |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Pounds |
| Screen Size | 12.3 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Model Number | GWP-00001 |
| Battery Power | 4.4 Watts |
| BuiltIn Media | Comm M1807 SC English,Canadian French US/Canada 1 License |
| Warranty Type | Manufacturer's Warranty |
| Processor Brand | Intel |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| Battery Capacity | 48 Watt Hours |
| CPU Model Number | Core i5 |
| Operating System | Windows 10 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2736x1824 |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | Laptop |
| Hardware Interface | Media Card, SDXC, USB 3.0 |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 11 Hours |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11abg, Bluetooth |
| Age Range Description | Adult |
| Processor Description | Intel Core |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV, FLAC |
| CPU Model Speed Maximum | 3.5 GHz |
| Connectivity Technology | Bluetooth, Cellular, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Professional use, Entertainment |
| Display Resolution Maximum | 2736 x 1824 |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 48 Watt Hours |
| Item Dimensions L x W x Thickness | 9.1"L x 9.1"W x 9.1"Th |
| Global Trade Identification Number | 00889842243628 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form