| Management number | 209175522 | Release Date | 2026/03/29 | List Price | $275.38 | Model Number | 209175522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LongPlus |
|---|---|
| Color | White ( 4K 8Pcs Dome 16CH POE Security System ) |
| Lens Type | Fixed |
| Frame Rate | 30 |
| Unit Count | 1.0 Count |
| Video Input | RJ45 |
| Antenna Type | Internal |
| Manufacturer | LongPlus Direct |
| Model Number | LP8MEF8 |
| Night Vision | Night Vision |
| Power Source | Corded Electric |
| BuiltIn Media | 16CH NVR w/ 4TB HDD; 4K Dome Turret POE Security Camera * 8, 60ft Ethernet Cable* 8; 3.28ft Ethernet Cable *1; 6.56ft HDMI Cable*1, Installation Accessories; Quick Setup Guide, Power Cable*1; Adapter (48VDC 1.875A ) *1., USB Mouse*1 |
| Signal Format | Digital |
| Viewing Angle | 132 Degrees |
| Recording Mode | Event, Schedule |
| Item Dimensions | 12.44 x 14.96 x 2 inches |
| Total Usb Ports | 2 |
| Antenna Location | Commercial Security System, For apartment/ business/ office/ warehouse parking lot/ construction site/ school/university/ grocery /hotel surveillance, Indoor Outdoor House Security System |
| Operating System | Android, IOS, Windows, macOS |
| Camera Description | Front, Rear |
| Compatible Devices | Cameras, Laptops, Personal Computers, Smartphones, Tablets |
| Hardware Interface | Ethernet, HDMI, USB, VGA |
| Night Vision Range | 100 Feet |
| Number of Channels | 16 |
| Connectivity Technology | Wired |
| Memory Storage Capacity | 20 TB |
| Focal Length Description | Fixed; F=2.8mm, f/1.6 Lens; 132° FOV, Upto 100ft |
| Video Capture Resolution | 3840x2160, 4K |
| Optical Sensor Technology | CMOS |
| Other Special Features of the Product | 16 Channel NVR with 4TB HDD, Included 8 Poe Dome Cameras., 4K UHD Resolution, F=2.8mm/ f/1.6 Lens, 134° FOV. Spotlights Color Night Vision, IP67 Weatherproof, Sound Alarm/ LED Flush Light Alarm/ Strobe Light Alarm, Two-Way Audio/ Smart AI Motion Detection/ 24/7 Recording |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form