| Management number | 209409951 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209409951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No matter how you take your coffee, Lavazza has a blend and preparation to perfectly fit into your coffee ritual. Four generations of the Lavazza family have dedicated over 125 years to sourcing the best blends of coffee beans from all over the world to bring you an unmistakable taste and aroma that is uniquely Lavazza. Lavazza Aroma Point is a bold, yet sweet blend of Brazilian, Central American, and Indonesian coffee perfectly ground and measured in Lavazza’s exclusive Aroma Point Cartridges. Enjoy a premium experience where every small moment can be savored.
| Size | 100 Count (Pack of 1) |
|---|---|
| Flavor | Aroma Point |
| Variety | Espresso Point |
| Diet Type | Kosher |
| Item Form | Capsule |
| Specialty | sampler packs |
| Brand Name | Lavazza |
| Unit Count | 100 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 1.8 Pounds |
| Part Number | 425 |
| Manufacturer | Lavazza |
| Model Number | 425 |
| Container Type | Pod |
| Item Type Name | Lavazza Espresso Point Aroma Point Espresso count of 100 Cartridges |
| Each Unit Count | 100 |
| Item Dimensions | 11.42 x 10.24 x 4.33 inches |
| Number of Items | 1 |
| Number of Pieces | 100 |
| Region of Origin | Brazilian and Central Americas Arabica Beans and Indonesian Robusta Beans sources |
| Coffee Roast Level | Medium Roast |
| Country as Labeled | Italy |
| Item Package Weight | 1.42 Kilograms |
| Special Ingredients | No special ingredients |
| Age Range Description | 12_to_24_months |
| Sweetness Description | sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 65 Milligrams |
| Global Trade Identification Number | 08000070104259 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form