| Management number | 209134572 | Release Date | 2026/03/29 | List Price | $13.68 | Model Number | 209134572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 037936935335 |
|---|---|
| Color | Jewelry - Rose Gold |
| Impedance | 16 Ohms |
| Brand Name | xzqioue |
| Model Name | Jewelry - Rose Gold |
| Style Name | Jewelry |
| Unit Count | 1.0 Count |
| Item Weight | 38.3 Grams |
| Sensitivity | 105 dB |
| Manufacturer | Dongguan Ruige Electronics Co.,LTD |
| Model Number | Jewelry - Rose Gold |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | open_ear_clip |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4 |
| Compatible Devices | Bluetooth-enabled Devices |
| Enclosure Material | Metal/Plastic with metallic finish |
| Frequency Response | 2.4 GHz |
| Additional Features | Open Ear Clip Design, Fingertip Touch Control |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Width | 1.93 Inches |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 1.18 Inches |
| Carrying Case Length | 2.4 Inches |
| Carrying Case Weight | 38.3 Grams |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sport, Music |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Average Life | 8 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form