| Management number | 209075065 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209075065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
450w power supply, USB3.0/HD, External 2x5.25 and 1x3.5 ODD, Internal 3+1x3.5/2.5 HDD bay, 4 x ePCI slots, RoHS, support 90mm rear/front FAN, 3yr warranty
| UPC | 827955016715 804067336016 |
|---|---|
| Brand | IN WIN |
| Color | Black |
| Fan Size | 90 Millimeters |
| Case Type | Mini-Tower |
| Model Name | EFS052.CH450TB3 |
| Unit Count | 1.0 Count |
| Item Weight | 454 Grams |
| Manufacturer | D&H |
| BuiltIn Media | Cases, Computer Case |
| Cooling Method | Air |
| Item Type Name | Inwin Development EFS052CH450TB3 mATX Chassis EFS052 |
| Total Usb Ports | 2 |
| Antenna Location | Gaming |
| Compatible Devices | ATX motherboards, standard graphics cards, various storage drives, expansion cards, and standard cooling systems |
| Enclosure Material | Steel, Aluminum, or ABS Plastic |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 1 |
| Hard Disk Form Factor | 3.5 Inches |
| Supported Motherboard | Micro ATX |
| Internal Bays Quantity | 2 |
| Item Dimensions D x W x H | 15.6"D x 8.3"W x 15.6"H |
| Power Supply Mounting Type | Rear Mount |
| Total Expansion Slots Quantity | 7 |
| Global Trade Identification Number | 00827955016715 |
| Other Special Features of the Product | Pre-installed Fans, Unique EF Series Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form