| Management number | 209767762 | Release Date | 2026/03/29 | List Price | $12.98 | Model Number | 209767762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840073672991 |
|---|---|
| Size | King |
| Color | Peach |
| Theme | Floral |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Hearth & Harbor |
| Style Name | Extra Deep Pocket |
| Unit Count | 1.0 Count |
| Fabric Type | Microfiber |
| Item Weight | 2.09 Kilograms |
| Closure Type | Zipper |
| Manufacturer | Hearth & Harbor |
| Model Number | vend_harbor-216PC-K-peach |
| Thread Count | 1800 |
| Material Type | Microfiber |
| Sham Quantity | 4 |
| Item Type Name | Fits Mattress up to 21", Double Brushed Bedding Sheets & Pillowcases, |
| Subject Character | Solid |
| Included Components | Fitted Sheet, Flat Sheet, Pillowcase |
| Pillowcase Quantity | 4 |
| Age Range Description | Adult |
| Manufacturer Part Number | vend_harbor-216PC-K-peach |
| Fitted Sheet Pocket Depth | 18 Centimeters |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Breathable, Deep Pocket, Fade Resistant, Wrinkle Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form