| Management number | 209181484 | Release Date | 2026/03/29 | List Price | $127.60 | Model Number | 209181484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
More power. More clarity. More stability. The groundbreaking HERO9 Black sports a beastly 23.6MP sensor for ridiculous 5K video and stunning 20MP photos. A dazzling new front display delivers a live preview for easy framing, while a large rear touch screen with touch zoom provides fast, intuitive control. HERO9 Black boasts a powerful new feature suite, including HindSight, and supports live streaming and Webcam7 mode as well. Add in HyperSmooth 3.0, built-in mounting and 30% more battery life1 for more of everything in a camera that's tough as nails and waterproof as ever. Available mods including the ultra-wide Max Lens Mod, Light Mod, Display Mod and Media Mod expand your creative options even more.
| UPC | 818279027433 |
|---|---|
| Zoom | Optical |
| Brand | GoPro |
| Color | Black |
| Features | Wireless, color, image-stabilization, submersible, zoom-magnification |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | GoPro HERO9 Black |
| Style Name | H9 Black |
| File Format | JPEG |
| Form Factor | Handheld |
| Item Weight | 11.2 Ounces |
| Screen Size | 2.27 Inches |
| Sensor Type | CMOS |
| Manufacturer | GoPro |
| Model Number | CHDNH-B32 |
| Optical Zoom | 8 x |
| BuiltIn Media | Hero9 Black Camera, Official GoPro Battery, Adhesive Mount, Mounts (x2), Mount Rod, USB-C Charging Cable |
| Camcorder Type | Video Camera |
| Shooting Modes | Time Lapse |
| Antenna Location | Travel, Underwater, Hiking and Outdoor Adventures |
| Maximum Aperture | 2 f |
| Operating System | Proprietary |
| Video Resolution | 5K |
| Flash Memory Type | MicroSDHC |
| Compatible Devices | HERO9 Black Media Mod, HERO9 Black Protective Housing + Waterproof Case, HERO9 Black Max Lens Mod, The Remote, Most grips and poles, 1720mAh Battery, SD Card, Dive Housing, Floats, Sleeve + Lanyard |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 24 fps |
| Image stabilization | Dynamic |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 2 Hours |
| Maximum Focal Length | 24.4 |
| Minimum Focal Length | 15.1 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | 6 or higher |
| Item Dimensions D x W x H | 1.32"D x 2.83"W x 2"H |
| Display Resolution Maximum | 20 MP |
| Effective Still Resolution | 20 MP |
| Effective Video Resolution | 5 Kilopixels |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | V10 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form