| Management number | 209245802 | Release Date | 2026/03/29 | List Price | $26.00 | Model Number | 209245802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843380132639 |
|---|---|
| Color | Conifer (Standard Issue) |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | straight |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | First Lite |
| Model Name | Men's Aerowool Tech Tee Standard Issue |
| Neck Style | Crew Neck |
| Sport Type | Hunting |
| Style Name | Mule |
| Unit Count | 1.00 Count |
| collartype | Round Collar |
| Fabric Type | 65% Wool/33% Nylon/2% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Wool |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MTATTYCSM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00843380132639 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form