| Management number | 208855986 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208855986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840031346070 |
|---|---|
| Brand | EQUISTAR |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Other |
| Style Name | Other |
| Closure Type | Pull-On |
| Manufacturer | Equistar |
| Style Number | 467519BLK-5 |
| Sole Material | Other |
| Boot Form Type | Chelsea |
| Item Type Name | Boots |
| Outer Material | Leather |
| Material Fabric | Other |
| Shoe Height Map | Ankle-High |
| liningdescription | Leather |
| Included Components | 2 item |
| Shaft Circumference | 10 inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form