| Management number | 209135426 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209135426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Ivory |
|---|---|
| Theme | Fantasy, Movie, TV Series, Video Game |
| Impedance | 32 Ohms |
| Brand Name | Edifier |
| Model Name | W830NB |
| Style Name | Modern |
| Is Electric | Yes |
| Item Weight | 265 Grams |
| Control Type | Noise Control |
| Manufacturer | Edifier |
| Model Number | W830NB |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | Round |
| Headphone Jack | Type-C |
| Bluetooth Range | 10 Meters |
| Controller Type | APP, Button |
| Frequency Range | 20 Hz - 40,000 Hz |
| Antenna Location | Calling, Cycling, Gaming, Office Meetings, Radio Communication, Studio |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Music Production Equipment, Telephones |
| Enclosure Material | Leather, Metal |
| Frequency Response | 40 KHz |
| Additional Features | Lightweight, Noise Cancellation, Universal Phone Control, Volume Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 94 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Headphone Folding Features | Over Ear |
| External Testing Certification | ANATEL: 057642409439 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form