| Management number | 209156899 | Release Date | 2026/03/29 | List Price | $54.80 | Model Number | 209156899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These noise cancelling bluetooth earbuds personalize your sound with Masimo Adaptive Acoustic Technology (ATT) and Denon’s self-learning engine that analyzes otoacoustic emissions, crafting an individualized hearing profile that reveals every nuance with crystal clarity. With eight microphones, Qualcomm AptX Lossless, Dirac Virtuo, and Denon Sound Master tuning, this model offers the signature audio quality prized by audiophiles and commuters alike, even during gym sessions. The Denon Headphones app lets you build your unique profile, fine-tune controls, and switch between noise canceling and Social Modes or adjust Immersion Mode bass. Adaptive ANC automatically responds to your surroundings, maintaining focus on music or calls. These wireless headphones noise cancelling units are IPX4-rated and provide up to eight hours of play on Normal Mode and 24 hours in Low Power Mode when stored in the Qi-pad or USB-C charging case.
| UPC | 747192142315 |
|---|---|
| Color | Black |
| Theme | sport |
| Brand Name | Denon |
| Model Name | PerL |
| Style Name | PerL |
| Unit Count | 2.0 Count |
| Item Weight | 0.1 Pounds |
| Sensitivity | 45.36 g |
| Control Type | Media Control |
| Manufacturer | Denon |
| Model Number | AHC10PLBK |
| BuiltIn Media | Ear Cushions, Fast charging case, Five tip options (XS, S, M, L, Foam), Two wing attachment options, USB-A to USB-C charging cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Bluetooth |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music Listening, Working Out, Commuting |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers, Televisions |
| Enclosure Material | Others |
| Frequency Response | 20 Hz |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Weight | 1.68 Ounces |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 18 Hours |
| Carrying Case Battery Average Life | 24 Hours |
| Global Trade Identification Number | 00747192142315 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form