| Management number | 208898539 | Release Date | 2026/03/29 | List Price | $16.48 | Model Number | 208898539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breeze through the summer months one (very stylish) step at a time in our new Glide Hi Ella sandal. Part of our ever-popular Cloudsteppers™ collection, strappy uppers in ultra-wearable stone and a curved shape complement your foot perfectly – while underfoot you’ll find a bouncy footbed and a featherlight sole. Our answer to elevated style and unstoppable comfort. - Super-soft and breathable stone textile upper - Strap fastening offers a secure, personalised fit - 10mm Super Soft EVA footbed for shock absorption - 3mm Cushion Soft™ foam offers all-day comfort - Grippy 5mm TPR (thermoplastic rubber) sole - Heel height: 50mm
| UPC | 889003848877 |
|---|---|
| Color | Denim |
| Pattern | Solid |
| Occasion | casual |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Clarks |
| Model Name | Glide Hi Ella |
| Strap Type | Ankle Strap |
| Style Name | Glide Hi Ella |
| Unit Count | 1.00 Count |
| Sandal Type | Wedge |
| Closure Type | Hook & Loop |
| Manufacturer | Clarks |
| Style Number | 26177826 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Denim, Ethylene Vinyl Acetate (EVA), Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Denim, Rubber, Ethylene Vinyl Acetate (EVA), Textile |
| Number of Items | 1 |
| Platform Height | 50 Millimeters |
| Target Audience | Women |
| Special Features | Breathable, Comfortable ボタンless, Shock Res |
| liningdescription | Fabric |
| Embellishment Feature | Glide |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26177826 |
| Recommended Uses For Product | Everyday Use |
| Global Trade Identification Number | 00889003848877 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form