| Management number | 209158244 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209158244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Charchendo |
|---|---|
| Unit Count | 1.0 Count |
| Item Weight | 0.32 Kilograms |
| Manufacturer | Charchendo |
| BuiltIn Media | 1 x Phone mount |
| Mounting Type | Windshield |
| Compatible Devices | iPhone 16/ 16 plus/ 16 Pro/ 16 Pro Max/ iPhone 15/ 15 plus/ 15 Pro/ 15 Pro Max/iPhone 14/ 14 plus/ 14 Pro/ 14 Pro Max/iPhone 13/ 13 Mini/ 13 Pro/ 13 Pro Max/ 12/ 12 Pro/ 12 Pro Max/ 12 Mini/ 11/ 11 Pro/ 11 Pro Max/ Xs/ Xs Max/ Xr/ X/ 8 7 6s Plus, Galaxy Note 20/ A72/ A52 5G/ S24/ S23/ S22/ S21/ S21+/ S21 Ultra 5G/ S20/ S20+/ Note10/ Note10+/ S10/ S10+/ S10e/ S9/ S8, LG Google One Plus and all smartphonesi |
| Enclosure Material | Aluminum |
| Additional Features | Foldable |
| Warranty Description | All Charchendo products provide a 12-month warranty. |
| Compatible Phone Models | iPhone 16/ 16 plus/ 16 Pro/ 16 Pro Max/ iPhone 15/ 15 plus/ 15 Pro/ 15 Pro Max/iPhone 14/ 14 plus/ 14 Pro/ 14 Pro Max/iPhone 13/ 13 Mini/ 13 Pro/ 13 Pro Max/ 12/ 12 Pro/ 12 Pro Max/ 12 Mini/ 11/ 11 Pro/ 11 Pro Max/ Xs/ Xs Max/ Xr/ X/ 8 7 6s Plus, Galaxy Note 20/ A72/ A52 5G/ S24/ S23/ S22/ S21/ S21+/ S21 Ultra 5G/ S20/ S20+/ Note10/ Note10+/ S10/ S10+/ S10e/ S9/ S8, LG Google One Plus and all smartphonesi |
| Compatible with Vehicle Type | Tractor, Forklift, Farming Machine, Pickup Truck, Van, Semi-trailer, Bus, SUV, UTV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form