| Management number | 208885843 | Release Date | 2026/03/29 | List Price | $33.86 | Model Number | 208885843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For three generations, the family-run company has been manufacturing shoes that impress with quality and fit. Caprice - Walking on air.
| Brand | Caprice |
|---|---|
| Color | Ocean Comb |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Trapeze |
| Toe Style | Square Toe |
| Model Name | 9-22304-44 |
| Strap Type | Strapless |
| Style Name | Closed-toe Pumps |
| Closure Type | Pull-On |
| Manufacturer | Caprice |
| Style Number | 9-22304-44 |
| Occasion Type | Birthday, Christmas, Easter, New Year, prom and honor party |
| Sole Material | Synthetic |
| Item Type Name | Pump |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Material mix of leather and synthetic |
| Occasion Lifestyle | Comfort Formal Casual Business Casual Evening |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 9-22304-44 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form