| Management number | 213903890 | Release Date | 2026/04/12 | List Price | $153.72 | Model Number | 213903890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Bugaboo |
|---|---|
| Color | Midnight Black |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Folded Size | 23 x 45 x 54 centimeters |
| Item Weight | 16.1 Pounds |
| Frame Weight | 4 Kilograms |
| Harness Type | 5 Point |
| Manufacturer | Bugaboo |
| Model Number | 8717447377078 |
| Builtin Light | No |
| Material Type | Aluminum |
| Seat Material | Polyester |
| Stroller Type | Umbrella Stroller |
| Tire Material | Rubber or rubber-reinforced plastic |
| Frame Material | Aluminum |
| Bassinet Weight | 7.3 Kilograms |
| Canopy Material | Polyester |
| Harness Feature | Adjustable straps |
| Number of Wheels | 4 |
| Seating Capacity | 1 |
| Care Instructions | Easy cleaning, water-repellent fabrics |
| Installation Type | Foldable/foldable |
| Specification Met | ASTM |
| Additional Features | folding in one second |
| Back Wheel Diameter | 15.2 Centimeters |
| Included Components | rain cover, Turtle Air by Nuna car seat, sun umbrella, footmuff, changing backpack |
| Front Wheel Diameter | 6 Inches |
| Stroller Seat Weight | 16.1 Pounds |
| Age Range Description | 0-48 Months |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | No |
| Item Dimensions L x W x H | 36.42"L x 17.72"W x 40.31"H |
| Maximum Weight Recommendation | 22 Kilograms |
| Basket Weight Capacity Maximum | 8 Kilograms |
| Global Trade Identification Number | 08717447377078 |
| Rear Facing Stroller Maximum Height | 63 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form