| Management number | 209128334 | Release Date | 2026/03/29 | List Price | $68.00 | Model Number | 209128334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739719636445 |
|---|---|
| Brand | Raemond |
| Color | Gray |
| Generation | 6th Generation |
| Model Name | M70 |
| Model Year | 2025 |
| Item Weight | 526 Grams |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | Raemond |
| Model Number | M70 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | Charger & Cable, Keyboard, Mouse & Stylus, Protective Case, Tablet M70 |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | T7250 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | 16MP rear, 8MP front dual camera |
| Compatible Devices | Charger & Cable, Keyboard, Mouse, Stylus |
| Hardware Interface | Bluetooth |
| Cellular Technology | WiFi |
| Wireless Technology | Wi-Fi,Bluetooth,GPS |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 24 GB |
| Warranty Description | 2 Years |
| Wireless Compability | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Processor Description | T7250 Octa-Core |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1920*1200 Pixels |
| GPS Geotagging Functionality | GPS/Beidou/GLONASS/Galileo A-GPS |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.2"L x 6.7"W x 0.33"Th |
| EU Spare Part Availability Duration | 2 Years |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Gemini AI |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form