| Management number | 209345210 | Release Date | 2026/03/29 | List Price | $108.00 | Model Number | 209345210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4.5 Cu.Ft Mini Fridge with Freezer, 2 Door Compact Refrigerator, Small Fridge with Adjustable Thermostat Energy Ultra Quiet, Mini Fridge Removable Glass Shelves for Bedroom Office Dorm-Gloss Black
| Color | Gloss Black |
|---|---|
| Voltage | 115 Volts |
| Capacity | 4.5 Cubic Feet |
| Brand Name | Electactic |
| Model Name | 4.5 Cu.Ft Mini Fridge-58127 |
| Shelf Type | Glass |
| Form Factor | Compact, Freezer-on-Top, Double Door |
| Is Electric | Yes |
| Item Weight | 56.2 Pounds |
| Manufacturer | Electactic |
| Model Number | 4.5 Cu.Ft Mini Fridge-58127 |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Mini Fridge |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Door Shelf Count | 1 |
| Freezer Capacity | 0.85 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Shelves | 3 |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Manual |
| Fresh Food Capacity | 3.65 Cubic Feet |
| Included Components | Ice Tray |
| Warranty Description | 1 Year Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 4.5 Cu.Ft Mini Fridge |
| Annual Energy Consumption | 356 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.37"D x 18.31"W x 42.91"H |
| Refrigerator Net Capacity | 3.65 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form